Search
Close this search box.

Dates for the diary

2025

January 2025

20–24  | World Economic Forum, Davos

30 | Partner2Connect Annual Meeting, ITU, Geneva

Jan-March | Winter Seminar Series, Stanford Cyber Policy Centre

February 2025

4  | 2KNOW Final Conference: From Knowledge to Action – Advancing Strategies to End Online Sexual Violence Against Children 

11  | Safer Internet Day

10-11  | Artificial Intelligence Action Summit, France

11-13  | Deadline for EU consultation for planned extension of derogation to the ePrivacy Directive

12–14  | World Government Summit 2025, Dubai

13–15  | World Global NCD Alliance Forum – 4th Global NCD Alliance Forum, Rwanda

24-27  | Rights Con, Taiwan

March 2025

3-6  | MWC25 Barcelona, Spain

4-6  | 44th Lanzarote Committee, France

8  | International’s Women’s Day

April 2025

1-3  | FORUM INCYBER EUROPE, Lille France

1-4  | SKOLL World Forum, Oxford UK

4-6 | African Children’s Summit, Johannesburg , South Africa

8-10  | Global Age Assurance Standards Summit, Amsterdam

23  | ITU Regional Development Forum Commonwealth of Independent States (RDF-CIS) 2025 , Bishkek, Kyrgyz Republic 

27-30  | Web Summit, Rio

May 2025

5-7  | NatCon25, Philadelphia, USA

7-8  | UN 10th Multi-stakeholder Forum on Science, Technology, Innovation 4 SDGs (STI Forum), New York, USA

13-19  |Mental Health Awareness Week 2025, Global

17  | WTISD 2025

19-21  | IPPPRI, London, UK 

19-25  | 78th WHO World Health Assembly , Geneva

21-23  | CPDP.ai 2025 International Conference

June 2025

2-4  | 5th World Congress on Justice Children “Advancing Child-centred Justice: Preventing and responding to Violence Affecting Children in the Child Justice Systems

16  | Day of the African Child

TBD  | Childlight CSA researcher event

TBD  | Trust and Safety (California) 

11-12  | Global Digital Development Forum

9-13  | WWDC  

17-18 | FORUM INCYBER – USA

17-27  | ITU Council 2025 

23-27 | Internet Governance Forum 2025

24-26  | Child helpline international consultation – Global Voice for Mental Health, Violence Prevention and Response 

30th June-3rd July |4th International Conference on Financing for Development | Financing for Sustainable Development Office

July 2025

1  | Lanzarote Conference Ministers

TBD  | 45th meeting of the Lanzarote Committee

7-11  |World Summit on the Information Society (WSIS)+20 High-Level Event 2025 

8-11  | Summit 25 – AI for Good

14-23 | UN High-Level Political Forum 2025

21-23  | 4th Annual TrustCon

22-24  | Smart Africa Summit 

August 2025

September 2025

1-4 | Global Symposium for Regulators 2025 

9-11  | Int Conference on Children Rights, Stellenbosh, South Africa  

9-23  | 80th Session of the UN General Assembly (UNGA 80)  

9-11  | Int Conference on Children Rights, Stellenbosch, South Africa  

9-23  | Fourth High-level Meeting of the UN General Assembly on the prevention and control of NCDs 

17-19  | International Human Trafficking and Social Justice Conference 

25-26 | Stanford Trust & Safety Research Conference

Featured news stories

Internet Watch Foundation 2

Our grantees Internet Watch Foundation Rethink ChatBot Countries involved:United Kingdom Internet Watch Foundation will continue developing its reThink Chatbot, an automated device that detects potential offenders and refers them to support through the Lucy Faithfull Foundation. By redirecting potential offenders to self-help programmes, this project will not only reduce the demand for CSAM

Read More »

UNICEF Uganda

Our grantees UNICEF Uganda Ensuring Children in Uganda Are Safe Online Countries involved:Uganda UNICEF Uganda is using support from the Fund to raise awareness of child sexual exploitation and abuse. The agency is working directly with the Government of Uganda to integrate mechanisms for prevention, reporting and response into the national

Read More »

Turkiye Kadın Dernekleri Federasyonu

Our grantees Turkiye Kadın Dernekleri Federasyonu Connect the dots Countries involved:October 2017 – October 2019 Grant timeline:March 2023 – March 2024 Grantee website:tkdf.org.tr Funding amount:$47,710 Find other grantees

Read More »
Stay in the loop.

Evidence and knowledge

Data Highlights

0 +
children were engaged in the research on online CSEA
0 +
innovative research projects have been funded

Investing for impact

Data Highlights

0
Countries in which national legal, regulatory & policy frameworks have been advanced
0
countries have been supported to strengthen the capacities of their hotlines and helplines to report on online CSEA
0
reporting mechanisms have been supported to identify and remove online CSAM

Advocacy and action

Data Highlights

0 M +
people have been reached via advocacy and information campaigns on online CSEA
0 M +
children have engaged in digital education and awareness raising activities on child online safety

Our purpose in detail

We are here to ensure every child and young person grows in to the digital world feeling safe, and is protected from harm.

We support, champion, and invest in innovative partners from the public, private, and third sectors working towards the same objective.

We believe in equipping guardians and young people with the skills to understand and see danger themselves once accessing digital experiences without supervision.

We'd love to have a chat

We're thrilled you're interested in donating to Safe Online - pop in the details below and we will get back to you to set up a discussion.

Our 2024 Annual Report is out!

In 2024, Safe Online invested nearly USD16M in over 50 innovative projects, tackled digital harms, and expanded research into Gen AI and child safety.